Specifications
Dimensions and specifications are approximations and subject to change without notice.
Specifications of the Lagoon 620
| Naval architects | Marc Van Peteghem / Vincent Lauriot Prévost |
| Overall length | 62' |
| Length on waterline | 59’9'' |
| Overall beam | 32’10'' |
| Draft | 5'1'' |
| Mast clearance | 101’9'' |
| Light displacement (EEC) | 77780 lbs |
| Full-batten mainsail | 1496 sq. ft |
| Square top mainsail (optional) | 1571 sq. ft |
| Furling genoa | 979 sq. ft |
| Furling staysail | 516 sq. ft |
| Optional spinnaker | 3228 sq. ft |
| Optional gennaker | 2044 sq. ft |
| Fresh water capacity | 4 x 63 US Gal. |
| Fuel capacity | 2 x 172 US Gal. |
| Engine | 2 x 110 HP |
| Interior finish | Light oak alpi and non skid laminated wenge for the wood floor |
| EEC certification | A for 14 persons |
Download specifications:
Français/English
- Deutsch/English
- Español/English
- Italiano/English