Specifications
Dimensions and specifications are approximations and subject to change without notice.
Specifications of the Lagoon 450
| Naval architects | Marc Van Peteghem & Vincent Lauriot Prévost (VPLP) |
| Interior design | Nauta Design |
| L.O.A. | 45'10" |
| Max. beam | 25'9'' |
| Draft | 4'3'' |
| Light displacement (EEC) | 37265 Lbs |
| Full-batten mainsail | 888 sq ft |
| Square top mainsail (opt) | 915 sq ft |
| Furling genoa | 557 sq ft |
| Optional spinnaker | 2044 sq ft |
| Optional gennaker | 1130 sq ft |
| Fresh water capacity | 2x46 US gal |
| Fuel capacity | 2x132 US gal |
| Engines | 2 X 40 HP |
| Interior finish | Blond oak Alpi with laminated dark brown floor |
| EEC Certification | A: 12 persons |
Download specifications:
Français/English
- Deutsch/English
- Español/English
- Italiano/English