Dimensions and specifications are approximations and subject to change without notice.
| Length over all | 67'7'' |
| Waterline length | 61' |
| Overall beam | 35'10'' |
| Draft | 5'3'' |
| Displacement | 44092 lbs |
| Mast height clearance | 91'10'' |
| Battened main | 1453 sq.ft |
| Furling jib | 915 sq.ft |
| Spinnaker | 2422 sq.ft |
| For staysail on furler | 463 sq.ft |
| Storm jib | 108 sq.ft |
| Water tank capacity | 2 x 158 US Gal |
| Fuel tank capacity | 2 x 132 US Gal |
| Engine rating | 2 x 100 HP |
| Design | Marc Van Peteghem / Vincent Lauriot Prévost |
| Homologation | A ( 10 pers ) |
Owner version
Charter version